The most reliable way to load games is to use the Next personality, and the Next/128+3 mode from the Tape Loader menu. Ganes which did not load were tested on a 48K machine and a 128K machine (toastrack) using the same cassette recorder (with a different cable than that used on the Next).
There are several games of which I have more than one copy; in some cases, one or more would load in the Next personality but others would not (e.g. The Trap Door).
I have a few games that will load on a +2 but not on the toastrack (Joe Blade, the Hit Squad release of Robocop); these have not been included.
Failed to Load | 128K | 128K: 48K | Next: Next | Next: 128K | Next: 48K | 48K | Remarks |
Beach-Head II | X | X | X | X | X | X | |
Daley Thompson's Super Test | X | X | X | X | X | ||
Daley Thompson's Super Test | X | X | |||||
Enduro Racer | X | ||||||
Impossible Mission | X | X | X | ||||
Impossible Mission | X | X | X | X | X | X | |
Monty is Innocent | X | X | X | X | X | ||
One Man and His Droid | X | X | X | ||||
Technician Ted | X | X | X | ||||
The Transformers | X | X | X | X | X | ||
Underwurlde | X | X | X | X | X |
Loaded Successfully | 128K | 128K: 48K | Next: Next | Next: 128K | Next: 48K | 48K | Remarks |
180 | Y | Y | |||||
720 | Y | Y | |||||
720 | Y | ||||||
3D Seiddab Attack | Y | Y | Y | ||||
A View to a Kill | Y | Y | |||||
Ace 2 | Y | Y | |||||
Action Biker | Y | Y | |||||
Action Force II | X | Y | |||||
After Burner | Y | Y | |||||
After Burner (Hit Squad) | X | Y | |||||
Agent X | Y | Y | |||||
Agent X (Agent X II inlay) | Y | ||||||
Agent X II | Y | Y | |||||
Agent X II | Y | ||||||
Airwolf | Y | Y | |||||
Alien Destroyer | X | Y | |||||
Alien Highway | X | X | Y | ||||
Aliens | Y | Y | |||||
Altered Beast (Hit Squad) | X |
Y | Reverse Phase | ||||
Amaurote | Y | Y | |||||
Amaurote | Y | Y | |||||
Amaurote (128) | X | Y | |||||
Amaurote (128) | X | Y | |||||
Android Two | Y | Y | |||||
Ant Attack | Y | X | Y | ||||
Arkanoid | Y | X | |||||
Arkanoid (Hit Squad) | X | Y | |||||
Arkanoid II: Revenge of Doh | Y | ||||||
Arkanoid II: Revenge of Doh | Y | ||||||
Arkanoid II: Revenge of Doh (Hit Squad) | Y | Y | |||||
Army Moves | Y | X | Y | ||||
Army Moves | Y | ||||||
ATF Advanced Tactical Fighter | Y | X | X | Y | |||
Athena | X | X | Y | Reverse Phase | |||
Atic Atac | Y | X | Y | ||||
ATV Simulator | Y | Y | |||||
Auf Wiedersehen Monty | Y | Y | |||||
Avenger | Y | Y | |||||
Backgammon | Y | X | Y | ||||
Bad Dudes vs Dragon Ninja | X | Y | |||||
Bad Dudes vs Dragon Ninja (Hit Squad) | Y | Y | |||||
Ballblazer 128k | X | Y | |||||
Barbarian II | Y | Y | |||||
Barbarian The Ultimate Warrior | Y | ||||||
Bat Man (3D) (Hit Squad) | Y | Y | |||||
Bat Man (3D) (Ocean) | X | Y | |||||
Bat Man (3D) (Ocean) | Y | X | Y | ||||
Bat Man (3D) (Ocean) | X | X | Y | Reverse Phase | |||
Bat Man (Movie) (Hit Squad) | X | X | Y | Reverse Phase | |||
Bat Man (Movie) | Y | Y | |||||
Bat Man (Movie, with sticker) | X | X | Y | ||||
Bat Man The Caped Crusader | Y | Y | |||||
Bat Man The Caped Crusader (Hit Squad) | Y | Y | |||||
Beach-Head | Y | X | Y | ||||
Bionic Commando | Y | Y | |||||
Black Lamp | Y | Y | |||||
BMX Simulator | Y | ||||||
BMX Simulator | Y | Y | |||||
Bobby Bearing | Y | Y | |||||
Bobby Bearing | Y | Y | |||||
Bomb Jack | Y | ||||||
Bomb Jack | X | X | Y | X | |||
Bomb Jack (Encore) | X | Y | |||||
Booty | X | Y | |||||
Booty | Y | X | Y | ||||
Booty | Y | X | Y | ||||
Bosconian '87 | Y | Y | |||||
Bounder | Y | Y | |||||
Bruce Lee (Erbe) | X |
Y | Reverse Phase | ||||
Bubble Bobble | Y | ||||||
Bubble Bobble | Y | Y | |||||
Bubble Bobble (Hit Squad) | X | X | Y | ||||
Bubble Buster | Y | Y | |||||
Buggy Boy | Y | Y | |||||
Buggy Boy | Y | Y | |||||
Cabal | Y | X | Y | ||||
Cabal (Hit Squad) | X | Y | |||||
California Games | X | Y | |||||
Carrier Command | Y | Y | |||||
Cauldron 2 | Y | Y | |||||
Championship Sprint | Y | Y | |||||
Chase H.Q. | X | Y | X | ||||
Chase H.Q. (Hit Squad) | Y | X | Y | ||||
Chase H.Q. II | X | Y | Reverse Phase | ||||
Chequered Flag | Y | Y | |||||
Chess | Y | Y | |||||
Chess | Y | ||||||
Cobra | X | Y | |||||
Cobra (Hit Squad) | X | Y | |||||
Codename MAT | Y | X | Y | ||||
Combat School | Y | Y | |||||
Combat School | Y | ||||||
Combat School (Hit Squad) | Y | ||||||
Combat School (Hit Squad) | Y | ||||||
Commando (Elite) | Y | Y | |||||
Commando (Elite) | Y | X | Y | ||||
Commando (Encore) | X | Y | |||||
Contact Sam Cruise | Y | Y | |||||
Cookie | X | X | Y | ||||
Cookie (Sinclair) | Y | ||||||
Cookie (Sinclair) | Y | Y | |||||
Cosmic Wartoad | X | X | X | Y | |||
Crack Down | Y | Y | |||||
Crazy Cars (Hit Squad) | X | Y | Reverse Phase | ||||
Crazy Cars II | Y | Y | |||||
Crazy Golf | Y | Y | |||||
Crosswize | Y | Y | |||||
Cyberball (Tengen) | X | Y | |||||
Cybernoid | Y | ||||||
Cybernoid | X | Y | X | ||||
Cybernoid II | Y | Y | |||||
Cyberun | Y | X | Y | ||||
Daley Thompson's Decathlon | Y | X | X | ||||
Daley Thompson's Decathlon (cassette only) | Y | Y | |||||
Daley Thompson's Decathlon (Hit Squad) | X | X | Y | ||||
Daley Thompson's Olympic Challenge | X | Y |
Y | Reverse Phase | |||
Daley Thompson's Olympic Challenge (Hit Squad) | Y | Y | |||||
Daley Thompson's Super Test (Hit Squad) | Y | X | X | ||||
Daley Thompson's Super Test 128 | X | X | Y | ||||
Dan Dare | X | Y | |||||
Dan Dare II | X | Y | |||||
Dan Dare III | Y | Y | |||||
Dark Sceptre | Y | ||||||
Deactivators | Y | X | Y | ||||
Deathchase | Y | X | Y | ||||
Destructo | Y | X | Y | ||||
Devil's Crown | Y | Y | |||||
Disco Dan | Y | Y | |||||
Dizzy | Y | Y | |||||
Double Dragon II | Y | Y | |||||
Dragon Spirit (Hit Squad) | Y | Y | |||||
Driller | X | X | Y | Y | |||
Driller (Hit Squad) | Y | ||||||
Druid | Y | Y | |||||
Dynamite Dan | Y | X | Y | ||||
Dynamite Dan II | X | X | X | Y | Reverse Phase | ||
Dynamite Dux | Y | Y | |||||
Elite | Y | X | Y | ||||
Emlyn Hughes International Soccer | Y | Y | |||||
Enduro Racer | X | X | Y | ||||
Enduro Racer | X | Y | |||||
Enduro Racer (Hit Squad) | X | Y | X | ||||
Enduro Racer (Hit Squad) | X | Y | Y | Reverse Phase | |||
Enlightenment Druid II | Y | Y | |||||
Exolon | Y | Y | |||||
Exolon | Y | Y | |||||
FA Cup Football (Ricochet) | Y | Y | |||||
Fairlight | X | X | X | Y | |||
Fat Worm Blows A Sparky | Y | Y | |||||
Feud | Y | Y | |||||
Feud | Y | Y | |||||
Finders Keepers | Y | Y | |||||
Finders Keepers | Y | Y | |||||
Fire Trap | X | Y | |||||
Firefly | X | Y | |||||
Firelord | Y | Y | |||||
Fist II | Y | Y | |||||
Flight Simulation | Y | Y | |||||
Flying Shark | Y | Y | |||||
Football Manager | X | Y | Y | Reverse Phase | |||
Football Manager (small) | Y | ||||||
Football Manager 2 | X | Y | |||||
Forgotten Worlds | Y | Y | |||||
Frank Bruno's Boxing | Y | Y | Y | Y | Graphical corruption if not in 48K mode | ||
Fred | Y | X | Y | ||||
Fruit Machine Simulator | X | X | Y | ||||
Full Throttle | Y | Y | Reverse Phase | ||||
Galivan | Y | X | Y | ||||
Game Over | X | Y | |||||
Garfield | Y | Y | Y | ||||
Gauntlet | X | X | X | Y | Reverse Phase | ||
Gauntlet II | X | X | X | Y | |||
Ghostbusters | Y | X | Y | ||||
Ghostbusters II (Hit Squad) | Y | Y | |||||
Ghosts'n Goblins | X | X | Y | ||||
Ghosts'n Goblins | X | Y | Y | ||||
Ghosts'n Goblins (Encore) | X | Y | Y | ||||
Ghouls 'n' Ghosts | Y | Y | |||||
Ghouls 'n' Ghosts | Y | Y | |||||
Gift from the Gods | X | X | X | Y | Reverse Phase | ||
Glider Rider | Y | X | Y | ||||
Golden Axe | Y | Y | |||||
Grand Prix Simulator | X | Y | |||||
Grand Prix Simulator 2 | X | Y | |||||
Green Beret | Y | ||||||
Green Beret | X | Y | |||||
Green Beret (Hit Squad) | Y | Y | |||||
Gremlins | X | X | Y | Reverse Phase | |||
Gryzor | Y | Y | |||||
Gryzor (Hit Squad) | Y | Y | |||||
Gunfright | Y | X | Y | ||||
Gunrunner | Y | Y | |||||
Gunship | Y | Y | |||||
Gyron Arena | Y | X | Y | ||||
Gyroscope | Y | Y | |||||
Hard Drivin' | X | Y | |||||
Hard Drivin' (Hit Squad) | Y | Y | |||||
Head Over Heels | Y | X | |||||
Head Over Heels (Hit Squad) | X | Y | |||||
Heavy On The Magick (Gargoyle) | Y | Y | |||||
Heavy On The Magick (Rebound) | Y | Y | |||||
Helichopper | Y | X | Y | ||||
Hero Quest | X | Y | |||||
Highlander | Y | X | Y | ||||
Highway Encounter | X | X | X | Y | |||
Horace Goes Skiiing | X | X | X | Y | Reverse Phase | ||
Horizons | Y | Y | |||||
Hunchback | Y | Y | |||||
Hunchback 2 | X | X | Y | Reverse Phase | |||
Hydrofool | Y | Y | |||||
Hyper Sports | X | Y | Y | ||||
Hyper Sports (Hit Squad) | Y | Y | |||||
I, Ball | Y | Y | |||||
I, Ball II | Y | Y | |||||
IK+ (Hit Squad) | X | Y | |||||
Ikari Warriors | Y | Y | |||||
Impossaball | Y | Y | |||||
Incredible Shrinking Fireman | Y | X | Y | ||||
Indiana Jones and The Last Crusade | Y | Y | |||||
Indiana Jones and the Temple of Doom | X | X | Y | ||||
International Match Day | Y | Y | |||||
Invasion of the Body Snatchas | Y | Y | |||||
Jack The Nipper | Y | Y | |||||
Jack The Nipper | X | X | Y | ||||
Jack The Nipper (Kixx) | Y | Y | |||||
Jack The Nipper (Kixx) | Y | Y | |||||
Jack The Nipper II - Coconut Capers | Y | Y | |||||
Jason's Gem | Y | X | Y | ||||
Jet Pac (Sinclair) | X | X | X | Y | Y | ||
Jet Set Willy | Y | Y | |||||
Jet Set Willy II | Y | Y | |||||
Joe Blade II | Y | Y | |||||
Joe Blade III | X | Y | |||||
Jumping Jack | Y | Y | |||||
Kane | Y | Y | |||||
Kentilla (Mastertronic) | Y | X | Y | ||||
Kentilla (Micromega) | X | Y | |||||
Kick Off 2 | X | Y | |||||
Kikstart II | Y | Y | |||||
King's Keep | Y | Y | |||||
Kirel | Y | X | Y | ||||
Knight Lore (Ricochet) | Y | X | Y | ||||
Knight Lore (Ultimate) | Y | X | Y | ||||
Knight Rider | X | Y | |||||
Knight Tyme | X | X | Y | Reverse Phase | |||
Knight Tyme (128) | Y | Y | |||||
Knight Tyme (128) | Y | Y | |||||
Kobyashi Naru | Y | Y | |||||
Konami's Tennis (Hit Squad) | Y | Y | |||||
Kong | Y | X | Y | ||||
Kung-Fu Master | Y | X | Y | ||||
Kwik Snax | X | Y | |||||
Laser Squad | X | X | Y | ||||
Last Ninja 2 | X | Y | |||||
Lemmings | X | X | Y | ||||
Licence to Kill | Y | Y | |||||
Lightforce | Y | Y | |||||
Little Computer People | X | Y | |||||
Locomotion | Y | Y | |||||
Lord of the Rings | X | Y | |||||
Lords Of Chaos | Y | Y | |||||
Lunar Jetman | Y | X | Y | ||||
Magicland Dizzy | X | Y | |||||
Manic Miner | Y | Y | |||||
Mario Bros | Y | X | |||||
Master of Magic | X | Y | Y | ||||
Match Day | Y | X | Y | ||||
Match Day (Hit Squad) | Y | X | X | ||||
Match Day II | X | Y | |||||
Match Day II (Hit Squad) | Y | Y | |||||
Match Point | Y | Y | |||||
Miami Chase | X | Y | |||||
Miami Vice (Hit Squad) | X | X | Y | ||||
Microprose Soccer | Y | Y | |||||
Midnight Resistance (Hit Squad) | Y | Y | |||||
Mikie | X | X | X | Y | Reverse Phase | ||
Mikie (Hit Squad) | Y | Y | |||||
Milk Race | Y | Y | |||||
Milk Race | Y | Y | |||||
Molecule Man | Y | Y | |||||
Monty on the Run | Y | Y | |||||
Moon Strike | Y | X |
Y |
48K side | |||
Motos | Y | Y | |||||
Movie | X | X | X | X | Y | Gosh Wonderful ROM only | |
Mr Freeze | X | X | Y | ||||
Mr Wimpy | Y | Y | |||||
Mugsy | Y | Y | |||||
Myth History In The Making | Y | Y | |||||
Nemesis | X | Y | |||||
Nemesis (Hit Squad) | Y | Y | |||||
Nemesis The Warlock | X | Y | |||||
Nexus | Y | ||||||
Night Gunner | Y | X | Y | ||||
Night Shift | Y | Y | |||||
Nodes of Yesod | Y |
Y | |||||
Nonterraqueous | Y | Y | |||||
Oh Mummy | Y | X | X | ||||
Olli And Lissa | Y | Y | |||||
Operation Thunderbolt | X | X | Y | X | Reverse Phase | ||
Operation Thunderbolt (Hit Squad) | X | X | Y | Reverse Phase | |||
Operation Wolf | Y | Y | |||||
Operation Wolf | X | Y | |||||
Operation Wolf (Hit Squad) | Y | Y | |||||
Out Run | X | Y | |||||
Pac-Mania | X | Y | |||||
Panama Joe | Y | Y | |||||
Paperboy | Y | Y | |||||
Phantomas | Y | Y | |||||
PHM Pegasus | Y | X | Y | ||||
Ping Pong | Y | X | Y | ||||
Ping Pong (Hit Squad) | Y | Y | |||||
Platoon (Hit Squad) | Y | Y | |||||
Platoon (Hit Squad) | Y | ||||||
Platoon (Ocean) | X | Y | |||||
Play It Again, Sam | Y | Y | |||||
Plexar | Y | Y | |||||
Power Drift | Y | Y | |||||
Power Drift (Hit Squad) | X | Y | |||||
Predator | X | Y | |||||
Predator (Hit Squad) | X | Y | |||||
Pro Tennis Tour (Hit Squad) | Y | Y | |||||
Professional BMX Simulator | X | Y | |||||
Project Stealth Fighter | Y | Y | |||||
PSI-5 Trading Company | X | X | Y | ||||
PSI-5 Trading Company | X | X | Y | ||||
Pssst (Sinclair) | Y | ||||||
Pssst (Sinclair) | Y | Y | |||||
Psycho Pigs UXB | Y | Y | |||||
Psytron | Y | Y | |||||
Punchy | Y | Y | |||||
Quartet | Y | X | Y | ||||
Quartet (Hit Squad) | Y | X | Y | ||||
Quazatron | Y | Y | |||||
Rainbow Islands (Hit Squad) | X | Y | |||||
Rainbow Islands (Ocean) | Y | X | Y | ||||
Rambo First Blood Part 2 | X | Y | |||||
Rambo First Blood Part 2 | Y | X | |||||
Rambo First Blood Part 2 (Hit Squad) | Y | Y | |||||
Rambo III | X | Y |
Y | Reverse Phase | |||
Rambo III (Hit Squad) | X | Y | |||||
Rampage | Y | Y | |||||
Rampage (Hit Squad) | X | Y | |||||
Rana Rama | Y | Y | |||||
Rana Rama | Y | Y | |||||
Rastan | X | Y | |||||
Rastan (Hit Squad) | Y | Y | |||||
Raw Recruit | X | Y | |||||
Rebelstar | Y | Y | |||||
Rebelstar 2 | X | X | Y | Y | |||
Red Heat (Hit Squad) | X | Y | |||||
Renegade | Y | ||||||
Renegade | Y | ||||||
Renegade | Y | Y | |||||
Renegade (Hit Squad) | Y | Y | |||||
Renegade III | X | Y | |||||
Renegade III (Hit Squad) | Y | Y | |||||
Rentakill Rita | Y | ||||||
Rescue (CRL) | Y | Y | |||||
Rescue (Mastertronic) | Y | Y | |||||
Return of the Jedi | Y | Y | |||||
Return of the Jedi (Hit Squad) | Y | Y | |||||
Return of the Jedi: Death Star Battle | X | X | Y | ||||
Reversi | Y | Y | |||||
Rick Dangerous | Y | Y | |||||
Rigel's Revenge | Y | X | |||||
Road Blasters | X | X | Y | Reverse Phase | |||
Road Blasters | Y | ||||||
Road Runner (Kixx) | X | Y | |||||
Road Runner (Kixx) | X | Y | |||||
Road Runner (US Gold) | X | Y | |||||
Robocop | Y | ||||||
Robocop | Y | ||||||
Robocop | Y | ||||||
Robocop 2 | Y | ||||||
Robocop 2 | Y | Y | |||||
R-Type | Y | Y | |||||
R-Type (Hit Squad) | X | Y | |||||
Run The Gauntlet | Y | Y | |||||
Run The Gauntlet (Hit Squad) | Y | Y | |||||
Saboteur | Y | X | Y | ||||
Saboteur II | X | Y | Y | ||||
Salamander (Hit Squad) | X | Y | |||||
Samurai Warrior | Y | Y | Y | ||||
Samurai Warrior | Y | Y | |||||
Savage | X | X | Y | Y | |||
Scooby Doo | Y | Y | |||||
Scramble Spirits | Y | Y | |||||
Scuba Dive | X | X | Y | Reverse Phase | |||
SDI | Y | Y | |||||
Sea Battles | X | Y | |||||
Shadow Warriors (Hit Squad) | X | Y | Y | ||||
Shadows of Mordor | Y | Y | |||||
Shao-lin's Road | Y | Y | |||||
Shao-lin's Road (Hit Squad) | Y | Y | Y | ||||
Short Circuit | Y | X | Y | ||||
Short Circuit (Hit Squad) | X | X | Y | Reverse Phase | |||
Sidewize | Y | X | Y | ||||
Sinbad and the Golden Ship | Y | X | Y | ||||
Skate Crazy | Y | Y | |||||
Skool Daze | X | Y | |||||
Slap Fight | X | Y | |||||
Slap Fight (Hit Squad) | Y | X | Y | ||||
Slightly Magic | Y | Y | |||||
Smash TV (Ocean) | X | Y | |||||
Solomon's Key | X | Y | |||||
Sorderon's Shadow | Y | Y | |||||
Soul Of A Robot | X | X | Y | Reverse Phase | |||
Space Harrier | Y | Y | |||||
Spellbound | Y | ||||||
Spellbound | X | Y | |||||
Spellbound (128) | X | Y | |||||
Spellbound (128) | Y | Y | |||||
Splat! | X | X | Y | ||||
Spy Hunter | Y | X | X | ||||
Star Wars | X | X | X | Y | |||
Star Wars (Hit Squad) | Y | Y | |||||
Starglider | Y | Y | |||||
Starquake | Y | ||||||
Starquake (Ricochet) | Y | Y | |||||
Starstrike | Y | Y | |||||
Starstrike II | X | Y | |||||
Stonkers | Y | Y | |||||
Storm Bringer | Y | Y | |||||
Storm Bringer (128) | Y | Y | |||||
Storm Bringer (128) | Y | Y | |||||
Strangeloop | X | X | Y | ||||
Streaker | Y | Y | |||||
Strider | Y | X | |||||
Styx | Y | Y | |||||
Super Hang-On | X | X | Y | Reverse Phase | |||
Super Hang-On | Y | ||||||
Super Hang-On (Hit Squad) | Y | Y | |||||
Super Pipeline II | Y | X | Y | ||||
Super Sprint | Y | Y | |||||
Super Sprint (Hit Squad) | Y | Y | |||||
Super Stunt Man | Y | Y | |||||
Superman | Y | Y | |||||
Sweevo's World | Y | Y | |||||
Sweevo's World (Rebound) | X | Y | |||||
Switchblade | Y |
Y | |||||
Swords & Sorcery | X | X | Y | X | Reverse Phase | ||
Tai-Pan | Y | Y | |||||
Tapper | Y | X | Y | ||||
Target Renegade | X | Y | |||||
Target Renegade (Hit Squad) | Y | Y | X | ||||
Teenage Mutant Hero Turtles | X | Y | |||||
Terrormolinos | Y | Y | |||||
Tetris | Y | Y | |||||
Thanatos | Y | X | Y | ||||
The Arc of Yesod | X | Y | |||||
The Bard's Tale | Y | Y | |||||
The Curse of Sherwood | Y | X | Y | ||||
The Empire Fights Back | X | Y | Y | ||||
The Empire Strikes Back | Y | Y | |||||
The Empire Strikes Back (Hit Squad) | Y | Y | |||||
The Great Escape | X | X | Y | Gosh Wonderful ROM only | |||
The Great Escape (Hit Squad) | X | Y | |||||
The Hobbit | Y | Y | |||||
The Living Daylights | Y | Y | |||||
The Neverending Story 128k | Y | Y | |||||
The NewZealand Story | X | Y | Y | Reverse Phase | |||
The NewZealand Story (Hit Squad) | Y | Y | |||||
The Real Ghostbusters | Y | Y | |||||
The Real Ghostbusters (Hit Squad) | Y | X | X | Y | |||
The Sentinel | Y | Y | |||||
The Trap Door (Alternative) | X | X | Y | ||||
The Trap Door (Alternative) | X | X | Y | ||||
The Trap Door (Alternative) | Y |
Y |
Reverse Phase | ||||
The Trap Door (Piranha) | X | Y | |||||
The Untouchables | X | X | Y | Reverse Phase | |||
The Untouchables (Hit Squad) | Y | Y | |||||
The Vindicator (Hit Squad) | Y | Y | |||||
The Way of the Exploding Fist (Melbourne House) | Y | Y | |||||
The Way of the Exploding Fist (Ricochet) | Y | Y | |||||
The Way Of The Tiger (Gremlin) | Y | Y | |||||
The Way Of The Tiger (Kixx) | Y | Y | |||||
The Wild Bunch | Y | X | X | ||||
Thing Bounces Back | Y | X | |||||
Through The Trap Door | X | Y | |||||
Thrust | Y | Y | |||||
Thrust II | X | Y | |||||
Thundercats | Y | Y | |||||
Tír na nÓg | Y | Y | |||||
Toobin' (Hit Squad) | Y | Y | |||||
Top Gun | X | Y | |||||
Top Gun (Hit Squad) | X | Y | |||||
Total Eclipse | X | Y | |||||
Total Eclipse | X | Y | |||||
Total Recall | Y | Y | |||||
Total Recall (Hit Squad) | Y | Y | |||||
Tracksuit Manager | Y | Y | |||||
Trashman | X | X | Y | ||||
Travel with Trashman | Y | Y | |||||
Treasure Island | Y | Y | |||||
Treasure Island Dizzy | Y | Y | |||||
Turbo Esprit | X | Y | Y | ||||
Turbo Esprit | Y | X | X | ||||
Typhoon | X | Y | |||||
Universal Hero | Y | Y | |||||
Uridium/Firelord | Y | Y | |||||
V | Y | X | Y | ||||
Valkyrie 17 (Ariolasoft) | Y | Y | |||||
Valkyrie 17 (Ram Jam) | Y | Y | |||||
Vampire | Y | Y | |||||
Venom | Y | Y | |||||
Video Classics | Y | Y | |||||
Wanted: Monty Mole | Y | X | Y | ||||
WEC Le Mans (Hit Squad) | X | Y | |||||
Where Time Stood Still | Y | ||||||
Where Time Stood Still | X | Y | Y | Reverse Phase | |||
White Heat | Y | Y | |||||
Wizard's Lair | X | X | Y | ||||
Wizball | Y | ||||||
Wizball | X | Y | |||||
Wizball (Hit Squad) | X | Y | |||||
Wolfan | Y | Y | |||||
Wonder Boy | X | Y | Y | Reverse Phase | |||
Wonder Boy (Hit Squad) | Y | Y | |||||
World Cup | X | Y | |||||
World Series Baseball | Y | X | Y | ||||
World Series Baseball (Hit Squad) | Y | X | X | ||||
Wriggler | Y | Y | |||||
Xcel (Activision) | Y | Y | |||||
Xcel (Mastertronic) | Y | ||||||
X-Out | Y | Y | |||||
Yie Ar Kung Fu | X | X | Y | ||||
Yie Ar Kung Fu | Y | X | |||||
Yie Ar Kung Fu (Hit Squad) | Y | X | Y | ||||
Yie Ar Kung Fu II | X | Y | |||||
Yogi Bear & Friends | Y | Y | |||||
Yogi Bear (Alternative) | Y | ||||||
Yogi Bear (Piranha) | Y | Y | |||||
Zip Zap | Y | Y | |||||
Zip Zap | Y | Y | |||||
Zoids | Y | X | Y | ||||
Zub | X | Y | |||||
Zynaps | Y | Y | |||||
Zzoom | X | Y | Y |